Bénédictions de la semaine du 13/03/2023 au 20/03/2023
Couleur d'yeux : Rose sombre
Élément : Dominatrice
| Nom | Nombre d'étoiles | Stats HC | Stats CH | Stats SF | Somme stats | Pouvoir élémental | Pouvoir avec skin | Position | Couleur de cheveux | Couleur d'yeux | Signe astrologique | Élément | Rareté |
| Michaela | 5 | 10,02 | 10,94 | 24,60 | 45,56 | 54,68 | 56,32 |  | Gris | Rose sombre | ♐Sagittaire |  | Légendaire |
| Matcha | 6 | 20,41 | 9,07 | 9,07 | 38,56 | 46,27 | 46,73 |  | Violet | Violet | ♍Vierge |  | Mythique |
| Bright Agate | 6 | 8,69 | 9,07 | 20,79 | 38,56 | 46,27 | 46,73 |  | Dark Blond | Bleu | ♈Bélier |  | Mythique |
| Misora | 6 | 20,79 | 12,10 | 5,67 | 38,56 | 46,27 | 46,73 |  | Violet | Violet | ♐Sagittaire |  | Mythique |
| Royal Housemaid | 6 | 7,94 | 10,21 | 20,41 | 38,56 | 46,27 | 46,27 |  | Inconnu | Bleu | ♊Gémeaux |  | Mythique |
| Geisha Tachibana | 6 | 12,85 | 4,91 | 20,79 | 38,56 | 46,27 | 46,27 |  | Marron | Marron | ♎Balance |  | Mythique |
| Untamed Levitya | 6 | 8,32 | 20,79 | 9,45 | 38,56 | 46,27 | 46,27 |  | Argent | Argent | ♏Scorpion |  | Mythique |
| Domination Diva Renette | 6 | 4,91 | 20,79 | 12,85 | 38,56 | 46,27 | 46,27 |  | Violet | Bleu | ♒Verseau |  | Mythique |
| Jiggle Santa Claudia | 6 | 10,58 | 7,18 | 20,79 | 38,56 | 46,27 | 46,27 |  | Blanc | Doré | ♑Capricorne |  | Mythique |
| Blessed Elphiba | 6 | 10,58 | 7,18 | 20,79 | 38,56 | 46,27 | 46,27 |  | Rouge | Doré | ♈Bélier |  | Mythique |
| Mastermind Justine | 5 | 8,44 | 18,56 | 6,75 | 33,75 | 40,50 | 41,72 |  | Dark Blond | Doré | ♌Lion |  | Légendaire |
| Starfire | 5 | 18,56 | 5,74 | 9,45 | 33,75 | 40,50 | 41,72 |  | Bleu | Violet | ♉Taureau |  | Légendaire |
| Health Claryssa | 3 | 5,89 | 19,05 | 9,70 | 34,63 | 41,55 | 41,55 |  | Orange | Rose sombre | ♈Bélier |  | Légendaire |
| Galaxy Ananke | 5 | 18,56 | 10,13 | 5,06 | 33,75 | 40,50 | 40,91 |  | Noir | Rouge | ♈Bélier |  | Légendaire |
| Sunless | 5 | 8,44 | 18,56 | 6,75 | 33,75 | 40,50 | 40,91 |  | Rouge | Bleu | ♌Lion |  | Légendaire |
| Adventurous Bonny | 5 | 18,56 | 8,78 | 6,41 | 33,75 | 40,50 | 40,50 |  | Vert | Bleu | ♎Balance |  | Légendaire |
| Avaritia | 5 | 18,56 | 7,09 | 8,10 | 33,75 | 40,50 | 40,50 |  | Violet | Violet | ♒Verseau |  | Légendaire |
| Madame Ivanka | 5 | 8,10 | 7,09 | 18,56 | 33,75 | 40,50 | 40,50 |  | Rouge | Rouge | ♑Capricorne |  | Légendaire |
| Nubia | 5 | 8,10 | 7,09 | 18,56 | 33,75 | 40,50 | 40,50 |  | Marron | Vert | ♑Capricorne |  | Légendaire |
| Azana | 5 | 8,10 | 7,09 | 18,56 | 33,75 | 40,50 | 40,50 |  | Noir | Vert | ♎Balance |  | Légendaire |
| Arachnid | 5 | 18,56 | 8,78 | 6,41 | 33,75 | 40,50 | 40,50 |  | Violet | Violet | ♊Gémeaux |  | Légendaire |
| Leona | 5 | 8,10 | 18,56 | 7,09 | 33,75 | 40,50 | 40,50 |  | Blond ; Bleu | Bleu | ♎Balance |  | Légendaire |
| Lucia | 5 | 18,56 | 8,78 | 6,41 | 33,75 | 40,50 | 40,50 |  | Bleu ; Violet | Bleu | ♐Sagittaire |  | Légendaire |
| Painter Elena | 5 | 8,10 | 18,56 | 7,09 | 33,75 | 40,50 | 40,50 |  | Rouge | Orange ; Rouge | ♐Sagittaire |  | Légendaire |
| Spade | 5 | 18,56 | 7,09 | 8,10 | 33,75 | 40,50 | 40,50 |  | Bleu | Bleu | ♒Verseau |  | Légendaire |
| Nula | 5 | 18,56 | 7,09 | 8,10 | 33,75 | 40,50 | 40,50 |  | Vert | Vert | ♍Vierge |  | Légendaire |
| Lira | 5 | 18,56 | 7,76 | 7,43 | 33,75 | 40,50 | 40,50 |  | Rose | Rouge | ♋Cancer |  | Légendaire |
| Mona Ice | 5 | 18,56 | 8,78 | 6,41 | 33,75 | 40,50 | 40,50 |  | Blond ; Bleu | Doré ; Bleu | ♊Gémeaux |  | Légendaire |
| Xmas Ball Arcana | 5 | 18,56 | 9,79 | 5,40 | 33,75 | 40,50 | 40,50 |  | Bleu | Bleu | ♈Bélier |  | Légendaire |
| Asstec Salem | 5 | 18,56 | 9,45 | 5,74 | 33,75 | 40,50 | 40,50 |  | Noir | Rouge | ♍Vierge |  | Légendaire |
| Superhero Venam | 5 | 8,78 | 6,41 | 18,56 | 33,75 | 40,50 | 40,50 |  | Argent | Doré ; Noir | ♋Cancer |  | Légendaire |
| Military Agatha | 5 | 8,78 | 6,41 | 18,56 | 33,75 | 40,50 | 40,50 |  | Violet | Violet | ♏Scorpion |  | Légendaire |
| Naughty Angel Alana | 5 | 6,75 | 8,44 | 18,56 | 33,75 | 40,50 | 40,50 |  | Rose | Bleu | ♓Poissons |  | Légendaire |
| Sex Watch Dusty | 5 | 4,73 | 18,56 | 10,46 | 33,75 | 40,50 | 40,50 |  | Blond | Bleu | ♐Sagittaire |  | Légendaire |
| Golden Lupa | 5 | 6,75 | 8,44 | 18,56 | 33,75 | 40,50 | 40,50 |  | Doré | Bleu | ♓Poissons |  | Légendaire |
| Werewolf Matcha | 5 | 6,41 | 18,56 | 8,78 | 33,75 | 40,50 | 40,50 |  | Violet | Violet | ♍Vierge |  | Légendaire |
| Duelist Tracy | 5 | 9,79 | 18,56 | 5,40 | 33,75 | 40,50 | 40,50 |  | Blanc | Rouge | ♈Bélier |  | Légendaire |
| Hazel | 5 | 4,73 | 18,56 | 10,46 | 33,75 | 40,50 | 40,50 |  | Blond | Violet | ♑Capricorne |  | Légendaire |
| Mika | 5 | 18,56 | 6,41 | 8,78 | 33,75 | 40,50 | 40,50 |  | Blanc | Vert | ♐Sagittaire |  | Légendaire |
| Neferkitty | 5 | 7,76 | 7,43 | 18,56 | 33,75 | 40,50 | 40,50 |  | Bleu | Bleu | ♊Gémeaux |  | Légendaire |
| Alluza | 5 | 6,08 | 9,11 | 18,56 | 33,75 | 40,50 | 40,50 |  | Blond | Bleu | ♋Cancer |  | Légendaire |
| Elena | 5 | 9,45 | 18,56 | 5,74 | 33,75 | 40,50 | 40,50 |  | Rouge | Orange ; Rouge | ♐Sagittaire |  | Légendaire |
| Itsuri | 5 | 18,56 | 8,44 | 6,75 | 33,75 | 40,50 | 40,50 |  | Violet | Rouge | ♑Capricorne |  | Légendaire |
| Yume | 5 | 18,56 | 7,43 | 7,76 | 33,75 | 40,50 | 40,50 |  | Inconnu | Violet | ♈Bélier |  | Légendaire |
| Slava | 5 | 6,75 | 18,56 | 8,44 | 33,75 | 40,50 | 40,50 |  | Violet ; Blanc | Violet ; Bleu | ♒Verseau |  | Légendaire |
| Dominatrix Ephelia | 5 | 7,43 | 18,56 | 7,76 | 33,75 | 40,50 | 40,50 |  | Bleu | Doré | ♉Taureau |  | Légendaire |
| Ephelia | 5 | 18,56 | 6,08 | 9,11 | 33,75 | 40,50 | 40,50 |  | Bleu | Doré | ♉Taureau |  | Légendaire |
| Anput Ahhoetep | 5 | 6,08 | 18,56 | 9,11 | 33,75 | 40,50 | 40,50 |  | Vert | Doré | ♉Taureau |  | Légendaire |
| Rana | 5 | 18,56 | 7,43 | 7,76 | 33,75 | 40,50 | 40,50 |  | Rouge | Marron | ♍Vierge |  | Légendaire |
| Armilia | 5 | 18,56 | 10,13 | 5,06 | 33,75 | 40,50 | 40,50 |  | Violet | Violet | ♊Gémeaux |  | Légendaire |
| Xinyan | 5 | 6,08 | 18,56 | 9,11 | 33,75 | 40,50 | 40,50 |  | Blond | Bleu | ♒Verseau |  | Légendaire |
| Shona | 5 | 11,14 | 4,05 | 18,56 | 33,75 | 40,50 | 40,50 |  | Blanc | Marron | ♌Lion |  | Légendaire |
| Shinoka | 5 | 18,56 | 6,08 | 9,11 | 33,75 | 40,50 | 40,50 |  | Rouge | Bleu | ♍Vierge |  | Légendaire |
| Emerald | 5 | 9,79 | 5,40 | 18,56 | 33,75 | 40,50 | 40,50 |  | Blond | Vert | ♉Taureau |  | Légendaire |
| Summer Muur | 5 | 7,43 | 18,56 | 7,76 | 33,75 | 40,50 | 40,50 |  | Violet | Marron | ♐Sagittaire |  | Légendaire |
| Caleo | 5 | 11,81 | 3,38 | 18,56 | 33,75 | 40,50 | 40,50 |  | Noir ; Rouge | Rouge ; Blanc | ♓Poissons |  | Légendaire |
| Blence | 5 | 18,56 | 9,79 | 5,40 | 33,75 | 40,50 | 40,50 |  | Rose | Bleu | ♎Balance |  | Légendaire |
| Manifesto | 5 | 18,56 | 5,06 | 10,13 | 33,75 | 40,50 | 40,50 |  | Violet | Rouge | ♐Sagittaire |  | Légendaire |
| Strella | 5 | 10,80 | 4,39 | 18,56 | 33,75 | 40,50 | 40,50 |  | Violet | Rose | ♍Vierge |  | Légendaire |
| Eurydice | 5 | 8,78 | 6,41 | 18,56 | 33,75 | 40,50 | 40,50 |  | Rouge | Doré | ♎Balance |  | Légendaire |
| Stage Play Mei-Bo | 5 | 3,38 | 18,56 | 11,81 | 33,75 | 40,50 | 40,50 |  | Bleu | Orange ; Rouge | ♓Poissons |  | Légendaire |
| Suzako | 5 | 5,74 | 9,45 | 18,56 | 33,75 | 40,50 | 40,50 |  | Argent | Bleu | ♑Capricorne |  | Légendaire |
| Keiko | 5 | 10,13 | 4,73 | 17,89 | 32,74 | 39,29 | 40,46 |  | Dark Blond | Bleu | ♈Bélier |  | Légendaire |
| Bellona | 5 | 17,89 | 8,44 | 6,75 | 33,08 | 39,69 | 39,69 |  | Noir | Doré | ♓Poissons |  | Légendaire |
| Ombresse | 5 | 6,75 | 17,89 | 7,76 | 32,40 | 38,88 | 38,88 |  | Violet | Bleu | ♌Lion |  | Légendaire |
| Shtupra | 5 | 4,39 | 18,23 | 9,45 | 32,06 | 38,48 | 38,48 |  | Noir | Marron | ♏Scorpion |  | Légendaire |
| Minah | 5 | 6,08 | 9,11 | 18,56 | 33,75 | 37,80 | 37,80 |  | Blond | Rose sombre | ♍Vierge |  | Légendaire |
| Squishy | 5 | 15,19 | 6,41 | 7,43 | 29,03 | 34,83 | 34,83 |  | Bleu | Bleu | ♓Poissons |  | Rare |
| Justine | 5 | 14,51 | 7,09 | 7,09 | 28,69 | 34,43 | 34,43 |  | Dark Blond | Doré | ♌Lion |  | Rare |
| Rin | 5 | 14,51 | 6,41 | 7,76 | 28,69 | 34,43 | 34,43 |  | Blond | Vert | ♋Cancer |  | Rare |
| Stella | 5 | 6,41 | 8,78 | 18,56 | 33,75 | 33,75 | 33,75 |  | Noir | Rose sombre | ♍Vierge |  | Légendaire |
| Corali | 5 | 7,43 | 18,56 | 7,76 | 33,75 | 33,75 | 33,75 |  | Blond | Rose sombre | ♍Vierge |  | Légendaire |
| Lunar Bunny's Mom | 6 | 7,00 | 15,40 | 6,16 | 28,56 | 31,99 | 32,31 |  | Brun | Marron | ♎Balance |  | Mythique |
| Summoner Salem | 6 | 7,28 | 15,40 | 5,88 | 28,56 | 31,99 | 32,31 |  | Noir | Rouge | ♍Vierge |  | Mythique |
| Undercover Valentina | 6 | 7,84 | 5,60 | 15,12 | 28,56 | 31,99 | 32,31 |  | Bleu | Bleu | ♉Taureau |  | Mythique |
| Radka | 6 | 6,44 | 15,12 | 7,00 | 28,56 | 31,99 | 32,31 |  | Bleu | Vert | ♒Verseau |  | Mythique |
| Ume | 6 | 15,40 | 6,44 | 6,72 | 28,56 | 31,99 | 32,31 |  | Bleu | Rouge | ♏Scorpion |  | Mythique |
| Hex | 6 | 8,96 | 4,20 | 15,40 | 28,56 | 31,99 | 32,31 |  | Blond ; Bleu | Bleu | ♑Capricorne |  | Mythique |
| Level up Red | 6 | 5,88 | 7,56 | 15,12 | 28,56 | 31,99 | 31,99 |  | Rouge | Marron | ♌Lion |  | Mythique |
| Dark Fanny & Light Fione | 6 | 10,36 | 2,80 | 15,40 | 28,56 | 31,99 | 31,99 |  | Rouge ; Violet | Bleu ; Rouge | ♌Lion |  | Mythique |
| Red Moon Ombresse | 6 | 15,40 | 9,80 | 3,36 | 28,56 | 31,99 | 31,99 |  | Violet | Bleu | ♌Lion |  | Mythique |
| Elder Magus Bianca | 6 | 5,60 | 7,56 | 15,40 | 28,56 | 31,99 | 31,99 |  | Rouge | Vert | ♍Vierge |  | Mythique |
| Alexa | 6 | 6,16 | 7,28 | 15,12 | 28,56 | 31,99 | 31,99 |  | Rose | Rose | ♎Balance |  | Mythique |
| Fluttering Andra | 6 | 7,56 | 5,60 | 15,40 | 28,56 | 31,99 | 31,99 |  | Blond | Doré | ♈Bélier |  | Mythique |
| Dominatrix Ananke | 6 | 6,72 | 15,40 | 6,44 | 28,56 | 31,99 | 31,99 |  | Noir | Rouge | ♈Bélier |  | Mythique |
| Navel Kira | 6 | 6,44 | 6,72 | 15,40 | 28,56 | 31,99 | 31,99 |  | Blanc | Violet | ♈Bélier |  | Mythique |
| Yesette | 6 | 15,40 | 7,28 | 5,88 | 28,56 | 31,99 | 31,99 |  | Blond | Violet | ♐Sagittaire |  | Mythique |
| Ankahi | 6 | 5,04 | 15,40 | 8,12 | 28,56 | 31,99 | 31,99 |  | Bleu | Bleu | ♏Scorpion |  | Mythique |
| Romantic Winter | 6 | 15,40 | 6,72 | 6,44 | 28,56 | 31,42 | 31,73 |  | Noir | Bleu | ♋Cancer |  | Mythique |
| Nicoleta | 3 | 5,13 | 14,11 | 6,41 | 25,65 | 30,78 | 31,70 |  | Rouge | Rouge | ♉Taureau |  | Légendaire |
| Frosty Mocca | 3 | 14,11 | 7,44 | 4,10 | 25,65 | 30,78 | 31,70 |  | Bleu | Doré | ♎Balance |  | Légendaire |
| Wet Matcha | 3 | 7,44 | 14,11 | 4,10 | 25,65 | 30,78 | 31,70 |  | Violet | Violet | ♍Vierge |  | Légendaire |
| Irena | 3 | 4,36 | 14,11 | 7,18 | 25,65 | 30,78 | 31,70 |  | Bleu | Vert | ♍Vierge |  | Légendaire |
| Abra | 5 | 7,76 | 12,49 | 6,08 | 26,33 | 31,59 | 31,59 |  | Rose | Bleu ; Doré | ♑Capricorne |  | Commune |
| High Mage Arcana | 6 | 15,12 | 5,88 | 7,56 | 28,56 | 31,42 | 31,42 |  | Bleu | Bleu | ♈Bélier |  | Mythique |
| Lunar Lola | 6 | 15,40 | 8,68 | 4,48 | 28,56 | 31,42 | 31,42 |  | Blond | Marron | ♌Lion |  | Mythique |
| Druiada Titania | 6 | 7,00 | 15,40 | 6,16 | 28,56 | 31,42 | 31,42 |  | Blanc | Vert | ♈Bélier |  | Mythique |
| Infiltrator Liu-Yeng | 6 | 4,76 | 15,40 | 8,40 | 28,56 | 31,42 | 31,42 |  | Noir | Marron | ♍Vierge |  | Mythique |
| Golden Lupa | 6 | 6,16 | 7,28 | 15,12 | 28,56 | 31,42 | 31,42 |  | Gris | Doré | ♈Bélier |  | Mythique |
| Love Guardian Kumiko | 6 | 15,40 | 5,32 | 7,84 | 28,56 | 31,42 | 31,42 |  | Rose | Vert | ♍Vierge |  | Mythique |
| Oni Princess Yura | 6 | 8,12 | 15,40 | 5,04 | 28,56 | 31,42 | 31,42 |  | Noir ; Bleu | Bleu | ♏Scorpion |  | Mythique |
| Baroque Rabbi | 6 | 7,56 | 5,60 | 15,40 | 28,56 | 30,84 | 31,15 |  | Argent | Marron | ♎Balance |  | Mythique |
| Lovebot Norou | 6 | 6,44 | 6,72 | 15,40 | 28,56 | 30,84 | 31,15 |  | Blond ; Rose sombre | Vert | ♊Gémeaux |  | Mythique |
| New Year Estelle | 6 | 5,60 | 15,12 | 7,84 | 28,56 | 30,84 | 31,15 |  | Bleu | Bleu | ♈Bélier |  | Mythique |
| Dove | 3 | 14,11 | 6,16 | 5,39 | 25,65 | 30,78 | 31,09 |  | Rouge | Bleu | ♈Bélier |  | Légendaire |
| Elizabella The Great | 3 | 5,90 | 5,90 | 14,11 | 25,91 | 31,09 | 31,09 |  | Blond ; Noir | Bleu | ♍Vierge |  | Légendaire |
| Angelic Lenaelle | 6 | 6,16 | 15,12 | 7,28 | 28,56 | 30,84 | 30,84 |  | Noir ; Rouge | Marron | ♒Verseau |  | Mythique |
| Liberator Sifra | 6 | 7,00 | 15,40 | 6,16 | 28,56 | 30,84 | 30,84 |  | Violet | Marron | ♊Gémeaux |  | Mythique |
| Eclipse Summer | 6 | 15,40 | 9,80 | 3,36 | 28,56 | 30,84 | 30,84 |  | Blond | Marron ; Doré | ♈Bélier |  | Mythique |
| Sorena | 6 | 5,60 | 15,40 | 7,56 | 28,56 | 30,84 | 30,84 |  | Rose | Vert | ♒Verseau |  | Mythique |
| Red Diamond | 6 | 15,40 | 9,24 | 3,92 | 28,56 | 30,84 | 30,84 |  | Blanc | Rouge | ♋Cancer |  | Mythique |
| Kinky Cop Nika | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Blond | Bleu | ♊Gémeaux |  | Légendaire |
| Enchanted Salem | 3 | 6,16 | 5,39 | 14,11 | 25,65 | 30,78 | 30,78 |  | Noir | Rouge | ♍Vierge |  | Légendaire |
| Woods Witch Salem | 3 | 5,39 | 14,11 | 6,16 | 25,65 | 30,78 | 30,78 |  | Noir | Rouge | ♍Vierge |  | Légendaire |
| Monster's Ball Alicia | 3 | 14,11 | 6,41 | 5,13 | 25,65 | 30,78 | 30,78 |  | Rouge | Bleu | ♓Poissons |  | Légendaire |
| Notorious Barrel | 3 | 13,85 | 5,64 | 6,16 | 25,65 | 30,78 | 30,78 |  | Rouge | Bleu | ♑Capricorne |  | Légendaire |
| Professor Lemia | 3 | 7,70 | 3,85 | 14,11 | 25,65 | 30,78 | 30,78 |  | Violet | Vert | ♏Scorpion |  | Légendaire |
| Lunar Derri | 3 | 14,11 | 6,41 | 5,13 | 25,65 | 30,78 | 30,78 |  | Bleu | Vert | ♍Vierge |  | Légendaire |
| Blackjack Semana | 3 | 14,11 | 6,41 | 5,13 | 25,65 | 30,78 | 30,78 |  | Blond | Rouge | ♎Balance |  | Légendaire |
| Devil Hunter Melissa | 3 | 5,13 | 14,11 | 6,41 | 25,65 | 30,78 | 30,78 |  | Argent | Bleu | ♍Vierge |  | Légendaire |
| Val Giovanna | 3 | 5,39 | 6,16 | 14,11 | 25,65 | 30,78 | 30,78 |  | Blond | Bleu | ♌Lion |  | Légendaire |
| Halloween Blet | 3 | 5,13 | 14,11 | 6,41 | 25,65 | 30,78 | 30,78 |  | Marron ; Blond | Marron ; Rose | ♍Vierge |  | Légendaire |
| Diana | 3 | 6,16 | 5,39 | 14,11 | 25,65 | 30,78 | 30,78 |  | Bleu | Bleu | ♌Lion |  | Légendaire |
| Dark Mistress Matcha | 3 | 14,11 | 6,16 | 5,39 | 25,65 | 30,78 | 30,78 |  | Violet | Violet | ♍Vierge |  | Légendaire |
| Mastermind Yuki | 3 | 6,16 | 14,11 | 5,39 | 25,65 | 30,78 | 30,78 |  | Marron | Rouge | ♏Scorpion |  | Légendaire |
| Cynthia | 3 | 14,11 | 6,41 | 5,13 | 25,65 | 30,78 | 30,78 |  | Argent | Bleu | ♐Sagittaire |  | Légendaire |
| Aerial Dance Elsa | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Rose ; Doré | Doré | ♋Cancer |  | Légendaire |
| Spring Cleaning Koemi | 3 | 14,11 | 4,62 | 6,93 | 25,65 | 30,78 | 30,78 |  | Vert | Vert | ♎Balance |  | Légendaire |
| Vizir Radka | 3 | 14,11 | 4,62 | 6,93 | 25,65 | 30,78 | 30,78 |  | Bleu | Vert | ♒Verseau |  | Légendaire |
| Spectra | 3 | 14,11 | 6,16 | 5,39 | 25,65 | 30,78 | 30,78 |  | Rose | Violet | ♎Balance |  | Légendaire |
| Galatea | 3 | 6,16 | 5,39 | 14,11 | 25,65 | 30,78 | 30,78 |  | Violet | Violet | ♌Lion |  | Légendaire |
| Empress Venus | 3 | 5,39 | 6,16 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rouge | Marron | ♑Capricorne |  | Légendaire |
| Alt. Ashleen | 3 | 5,39 | 6,16 | 14,11 | 25,65 | 30,78 | 30,78 |  | Argent | Gris | ♏Scorpion |  | Légendaire |
| Vixen | 3 | 5,39 | 14,11 | 6,16 | 25,65 | 30,78 | 30,78 |  | Argent | Rouge | ♏Scorpion |  | Légendaire |
| Tora | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Violet | Vert | ♈Bélier |  | Légendaire |
| Yokai Azana | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Noir | Vert | ♎Balance |  | Légendaire |
| Dahila | 3 | 14,11 | 5,39 | 6,16 | 25,65 | 30,78 | 30,78 |  | Noir ; Rouge | Vert | ♐Sagittaire |  | Légendaire |
| Sabien DeMonia | 3 | 6,16 | 5,39 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rouge | Vert | ♒Verseau |  | Légendaire |
| Latexmas Elphiba | 3 | 5,39 | 14,11 | 6,16 | 25,65 | 30,78 | 30,78 |  | Rouge | Doré | ♈Bélier |  | Légendaire |
| Femdom Karole | 3 | 14,11 | 5,39 | 6,16 | 25,65 | 30,78 | 30,78 |  | Marron | Rose | ♍Vierge |  | Légendaire |
| Kamen Kira | 3 | 7,70 | 3,85 | 14,11 | 25,65 | 30,78 | 30,78 |  | Blanc | Violet | ♈Bélier |  | Légendaire |
| Easter Kira | 3 | 4,62 | 14,11 | 6,93 | 25,65 | 30,78 | 30,78 |  | Blanc | Violet | ♈Bélier |  | Légendaire |
| Evangeline | 3 | 5,13 | 14,11 | 6,41 | 25,65 | 30,78 | 30,78 |  | Brun | Doré | ♏Scorpion |  | Légendaire |
| Demon Queen Isabella | 3 | 6,16 | 5,39 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rouge | Vert | ♋Cancer |  | Légendaire |
| Inventor Zorani | 3 | 7,70 | 3,85 | 14,11 | 25,65 | 30,78 | 30,78 |  | Orange | Violet ; Vert | ♊Gémeaux |  | Légendaire |
| Elsie | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Rouge | Rouge | ♊Gémeaux |  | Légendaire |
| Rhys | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Blanc | Bleu | ♒Verseau |  | Légendaire |
| Antonia | 3 | 5,39 | 6,16 | 14,11 | 25,65 | 30,78 | 30,78 |  | Blanc | Bleu | ♍Vierge |  | Légendaire |
| Mokura | 3 | 6,41 | 14,11 | 5,13 | 25,65 | 30,78 | 30,78 |  | Bleu | Rouge | ♌Lion |  | Légendaire |
| Anya | 3 | 14,11 | 6,41 | 5,13 | 25,65 | 30,78 | 30,78 |  | Rouge | Orange | ♉Taureau |  | Légendaire |
| Lyio | 3 | 14,11 | 5,13 | 6,41 | 25,65 | 30,78 | 30,78 |  | Bleu | Bleu | ♓Poissons |  | Légendaire |
| Aeroli | 3 | 5,13 | 14,11 | 6,41 | 25,65 | 30,78 | 30,78 |  | Rose | Doré | ♎Balance |  | Légendaire |
| Voltina | 3 | 14,11 | 6,16 | 5,39 | 25,65 | 30,78 | 30,78 |  | Blond | Bleu | ♐Sagittaire |  | Légendaire |
| Sweet Regine | 3 | 5,64 | 14,11 | 5,90 | 25,65 | 30,78 | 30,78 |  | Dark Blond | Marron | ♌Lion |  | Légendaire |
| Gothic Lolita Notka | 3 | 6,67 | 14,11 | 4,87 | 25,65 | 30,78 | 30,78 |  | Blond | Rose | ♉Taureau |  | Légendaire |
| Arachnicole | 3 | 6,67 | 4,87 | 14,11 | 25,65 | 30,78 | 30,78 |  | Marron | Marron | ♌Lion |  | Légendaire |
| Frosty Kyoto | 3 | 5,90 | 5,64 | 14,11 | 25,65 | 30,78 | 30,78 |  | Blond Vénitien | Marron | ♓Poissons |  | Légendaire |
| Val Laverne | 3 | 6,67 | 4,87 | 14,11 | 25,65 | 30,78 | 30,78 |  | Orange | Vert | ♍Vierge |  | Légendaire |
| Gothic Barrel | 3 | 6,67 | 4,87 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rouge | Bleu | ♑Capricorne |  | Légendaire |
| Scavenger Trinket | 3 | 14,11 | 8,72 | 2,82 | 25,65 | 30,78 | 30,78 |  | Rose sombre | Bleu | ♈Bélier |  | Légendaire |
| Tanned Anell | 3 | 6,41 | 5,13 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rouge | Doré | ♏Scorpion |  | Légendaire |
| Jingle Holiday | 3 | 14,11 | 6,67 | 4,87 | 25,65 | 30,78 | 30,78 |  | Bleu | Bleu | ♉Taureau |  | Légendaire |
| Flaming Hot Esperance | 3 | 6,93 | 4,62 | 14,11 | 25,65 | 30,78 | 30,78 |  | Blond | Vert | ♓Poissons |  | Légendaire |
| Explorer Bolt | 3 | 14,11 | 8,72 | 2,82 | 25,65 | 30,78 | 30,78 |  | Orange | Bleu | ♏Scorpion |  | Légendaire |
| Obsessive Layla | 3 | 5,64 | 14,11 | 5,90 | 25,65 | 30,78 | 30,78 |  | Blond ; Argent | Rouge | ♐Sagittaire |  | Légendaire |
| Office Kioko | 3 | 14,11 | 4,87 | 6,67 | 25,65 | 30,78 | 30,78 |  | Marron | Marron | ♋Cancer |  | Légendaire |
| Frosty Rize | 3 | 3,59 | 7,95 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rose | Bleu | ♈Bélier |  | Légendaire |
| Santana | 3 | 13,85 | 5,13 | 6,67 | 25,65 | 30,78 | 30,78 |  | Vert | Vert | ♒Verseau |  | Légendaire |
| Dark Santana | 3 | 6,93 | 14,11 | 4,62 | 25,65 | 30,78 | 30,78 |  | Vert | Vert | ♒Verseau |  | Légendaire |
| Cleo | 3 | 5,90 | 5,90 | 13,85 | 25,65 | 30,78 | 30,78 |  | Orange | Violet | ♊Gémeaux |  | Légendaire |
| Lovestruck Guinevere | 3 | 14,11 | 4,87 | 6,67 | 25,65 | 30,78 | 30,78 |  | Rouge | Vert | ♌Lion |  | Légendaire |
| Galactic Alexa | 3 | 4,62 | 6,93 | 14,11 | 25,65 | 30,78 | 30,78 |  | Rose | Rose | ♎Balance |  | Légendaire |
| Bellini | 3 | 5,13 | 6,41 | 14,11 | 25,65 | 30,78 | 30,78 |  | Dark Blond | Vert | ♍Vierge |  | Légendaire |
| Trainer Trixie | 3 | 14,11 | 3,85 | 7,70 | 25,65 | 30,78 | 30,78 |  | Violet | Vert | ♑Capricorne |  | Légendaire |
| Alt. Lissa | 3 | 14,11 | 4,87 | 6,67 | 25,65 | 30,78 | 30,78 |  | Marron | Bleu | ♉Taureau |  | Légendaire |
| Christia | 3 | 14,11 | 6,67 | 4,87 | 25,65 | 30,78 | 30,78 |  | Dark Blond | Bleu | ♌Lion |  | Légendaire |
| Salome | 3 | 7,44 | 14,11 | 4,10 | 25,65 | 30,78 | 30,78 |  | Argent | Bleu | ♋Cancer |  | Légendaire |
| Tournament Imogen | 3 | 14,11 | 6,67 | 4,87 | 25,65 | 30,78 | 30,78 |  | Violet | Violet | ♋Cancer |  | Légendaire |
